| 
     | ||||
| 
     | ||||
| 
    
     | ||||
| 
 | ||||
|  | 
| Basic dimensions mentioned for "TR" mfg are applicable for all mountings unless specified. | Max. Working Pressure 10 Kg / Cm2 | 
| Bore | A | AB | AN | AP | B | BC | BH | BL | BW | C | D | E | F | FC | FD | FH | FL | FT | G | H | J | K | L | M | N | NL | NM | NT | O | P | PC | PH | PL | PR | PT | PV | PW | R | S | TA | TD | TL | TR | TS | TT | TU | TV | BORE | 
| 28 | 92 | 25 | 108 | 117 | 65 | - | 9 | 100 | 30 | 16 | 3/8" | 10 | 1/8" | 64 | 30 | 9 | 80 | 10 | 45 | 16 | 16 | 17 | 10 | 1/4" | 45 | 27 | 3/4" | 6 | 22 | 
 | 14 | 10 | 25 | 12 | 10 | 9 | 45 | 6 | 10 | 89 | 13 | 17 | 25 | 48 | 20 | 16 | 31 | 28 | 
| 38 | 111 | 25 | 119 | 141 | 75 | - | 9 | 109 | 35 | 25 | 1/2" | 16 | 1/4" | 81 | 43 | 9 | 98 | 10 | 51 | 20 | 20 | 23 | 13 | 1/4" | 53 | 28 | 3/4" | 6 | 26 | 32 | 16 | 12 | 28 | 14 | 10 | 15 | 57 | 6 | 10 | 114 | 16 | 22 | 25 | 63 | 25 | 16 | 34 | 38 | 
| 50 | 146 | 40 | 153 | 184 | 95 | - | 14 | 140 | 48 | 25 | 1/2" | 16 | 1/4" | 111 | 54 | 11 | 140 | 16 | 64 | 25 | 25 | 30 | 13 | 3/8" | 71 | 32 | 1 1/4" | 10 | 32 | 36 | 20 | 16 | 38 | 18 | 16 | 16 | 79 | 13 | 15 | 143 | 22 | 25 | 35 | 79 | 32 | 16 | 38 | 50 | 
| 63 | 13 | 40 | 153 | 184 | 95 | - | 14 | 140 | 48 | 25 | 1/2" | 16 | 3/8" | 111 | 54 | 11 | 140 | 16 | 76 | 25 | 25 | 30 | 13 | 3/8" | 83 | 32 | 1 1/4" | 10 | 36 | 44 | 20 | 16 | 38 | 18 | 16 | 16 | 79 | 13 | 15 | 156 | 22 | 32 | 35 | 79 | 32 | 16 | 38 | 63 | 
| 76 | 154 | 40 | 173 | 223 | 108 | 32 | 14 | 152 | 59 | 30 | 3/4" | 24 | 1/4" | 130 | 60 | 14 | 165 | 16 | 92 | 25 | 25 | 31 | 15 | 3/8" | 98 | 37 | 1 3/4" | 10 | 48 | 52 | 30 | 20 | 50 | 25 | 19 | 21 | 96 | 13 | 15 | 184 | 25 | 38 | 35 | 95 | 35 | 19 | 50 | 76 | 
| 102 | 154 | 40 | 173 | 223 | 108 | 51 | 14 | 152 | 70 | 30 | 3/4" | 24 | 3/8" | 152 | 83 | 14 | 187 | 16 | 115 | 25 | 25 | 31 | 15 | 3/8" | 124 | 37 | 1 3/4" | 10 | 48 | 52 | 30 | 20 | 50 | 25 | 19 | 25 | 120 | 13 | 15 | 222 | 32 | 41 | 35 | 127 | 41 | 19 | 5C | 102 | 
| 125/130 | 207 | 50 | - | 283 | 142 | 60 | 17 | 210 | 85 | 50 | 1 1/4" | 35 | 1/2" | 190 | 100 | 17 | 235 | 20 | 145 | 40 | 40 | 50 | 15 | 5/8" | 165 | - | - | - | 66 | 76 | 36 | 25 | 65 | 32 | 24 | 28 | 150 | 20 | 25 | 270 | 38 | 50 | 50 | 160 | 48 | 24 | 65 | 125/130 | 
| 150/157 | 207 | 65 | - | 301 | 142 | 75 | 17 | 245 | 100 | 50 | 1 1/4" | 35 | 3/4" | 215 | 125 | 17 | 260 | 20 | 170 | 40 | 40 | 50 | 15 | 5/8" | 185 | - | - | - | 76 | 90 | 36 | 30 | 70 | 38 | 24 | 30 | 175 | 20 | 25 | 300 | 38 | 50 | 50 | 190 | 50 | 24 | 70 | 150/157 | 
| 203 | 241 | 65 | - | 346 | 166 | 90 | 17 | 251 | 120 | 50 | 1 5/8" | 45 | 3/4" | 265 | 165 | 21 | 320 | 25 | 221 | 40 | 40 | 50 | 25 | 3/4" | 250 | - | - | - | 80 | 90 | 46 | 36 | 85 | 48 | 30 | 36 | 228 | 15 | 22 | 360 | 45 | 55 | 50 | 240 | 60 | 30 | 85 | 203 | 
| 254 | 274 | 90 | - | 384 | 184 | 115 | 27 | 294 | 150 | 60 | 1 3/4" | 50 | 1" | 340 | 210 | 27 | 420 | 30 | 280 | 50 | 50 | 65 | 25 | 1" | 310 | - | - | - | 85 | 120 | 55 | 40 | 90 | 55 | 30 | 40 | 290 | 18 | 30 | 465 | 63 | 75 | 60 | 300 | 75 | 30 | 90 | 254 | 
| 305 | 274 | 90 | - | 384 | 184 | 150 | 27 | 294 | 175 | 60 | 1 3/4" | 50 | 1" | 390 | 260 | 27 | 450 | 30 | 330 | 50 | 50 | 65 | 25 | 1" | 355 | - | - | - | 85 | 120 | 66 | 40 | 90 | 55 | 30 | 55 | 340 | 18 | 30 | 545 | 63 | 75 | 60 | 380 | 75 | 30 | 90 | 305 | 
All dimensions are in mm unless otherwise mentioned and subject to alteration without notice.
          
|
          Profile |
          Products |
          Contact Us |